Investor Relation
| Company Name | Smart Concrete Public Company limited |
| Stock Code | SMART |
| Type of Business | Manufacturing and distributing of the autoclaved aerated |
| Website | www.smartblock.co.th |
| Year of Establishment | January 30, 2004 |
| First Trade Date | October 2, 2014 |
| Head Office Address | 11 Moo.9, Bangbung-Klang Road, Tumbon Nhong-Irun, Amphur Banbung Chonburi |
| Registered Capital | Baht 520,783,319.50 |
| Paid-up Capital | Baht 520,783,319.50 |
| Par Value | Baht 0.50 per share |
| Preferred Share | None |
| Dividend Policy | Not less than 40% of net income after tax and other reserves, complying with the rules and regulations. It is considered from the financial statement of the Company (with additional conditions) |
| Financial Auditor | M.R. & Associates Co.,Ltd. |
Highlights financial & operating results
Financial Statement Click